| 2009 UNI Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht./Wt. | Pos. | Cl. | Hometown/High School/Last College |
| 92 | Admire, Kaleb | 6-3/290 | DL | RS SO | Cedar Rapids, Iowa/Jefferson |
| 58 | Albrecht, Colin | 6-3/215 | DL | FR | Cedar Falls, Iowa/Cedar Falls |
| 1 | Anderson, Carlos | 5-8/172 | RB | RS FR | Blue Springs, Mo./Blue Springs |
| 85 | Bennett, Kyle | 6-4/246 | DE | RS JR | Sioux City, Iowa/Sioux City Heelan |
| 95 | Bernard, Kyle | 6-1/190 | P | FR | Cedar Falls, Iowa/Cedar Falls |
| 65 | Blessington, Mark | 6-5/297 | OL | FR | Auburn, Iowa/Southern Cal |
| 63 | Boll, Jake | 6-6/278 | OL | RS FR | Sanborn, Iowa/Hartley-Melvin-Sanborn |
| 43 | Boothby, Ben | 6-0/253 | DL | RS SO | Clinton, Iowa/Clinton |
| 90 | Branch, Darren | 6-2/250 | DL | RS SO | Twinsburg, Ohio/Twinsburg/Bowling Green |
| 99 | Brown, Fabian | 6-3/260 | DL | JR | Des Moines, Iowa/Roosevelt/Iowa Central |
| 10 | Canady, Tre'Darrius | 5-11/187 | DB | RS SO | Sioux City, Iowa/Sioux City East |
| 53 | Chinander, Stacy | 5-11/225 | LB/LS | SR | Allison, Iowa/North Butler/Ellsworth CC |
| 12 | Clark, Tim | 6-3/233 | DL | RS FR | Oklahoma City, Okla./Del City |
| 21 | Collins, Josh | 5-9/193 | WR | RS SO | Sioux City, Iowa/Sioux City West |
| 32 | Conley, James | 6-1/196 | DB | RS SO | Des Moines, Iowa/Roosevelt |
| 25 | Cutkomp, Zach | 5-11/185 | DB | FR | West Des Moines, Iowa/Valley |
| 67 | Danilov, Misha | 6-7/300 | OL | RS FR | Middleton, Wis./Middleton |
| 17 | Davis, Zach | 6-2/215 | QB | RS SO | Washington, Iowa/Washington |
| 81 | Dietrich, Colin | 6-4/220 | WR | RS JR | Walford, Iowa/Prairie |
| 84 | Eilert, Will | 6-4/260 | TE | RS SO | Grinnell, Iowa/Grinnell |
| 2 | Eyman, D.P. | 6-1/187 | QB/WR | RS SR | Iowa City, Iowa/City High |
| 79 | Fiacco, Jason | 6-2/310 | OL | RS SR | Oconomowoc, Wis./Arrowhead/Iowa State Univ. |
| 68 | Flander, Trent | 6-4/277 | OL | SR | West Des Moines, Iowa/Dowling/NIACC |
| 24 | Fort, L.J. | 6-1/228 | LB | SO | Waynesville, Mo./Waynesville |
| 3 | Fuller, Zerrick | 6-0/180 | DB | FR | Brooklyn Park, Minnesota/Champlin Park |
| 35 | Gacke, Jordan | 6-2/205 | LB | FR | Rock Rapids, Iowa/Central Lyon |
| 49 | Gerard, Shawn | 6-3/236 | LB | RS SO | Eldridge, Iowa/North Scott |
| 82 | Gilson, Joel | 6-5/254 | DL | RS SR | Urbandale, Iowa/Urbandale |
| 70 | Gonnering, Jake | 6-5/312 | DL | RS JR | Kenosha, Wis./Tremper |
| 13 | Grace, Pat | 6-2/240 | QB | RS SR | Sioux City, Iowa/Bishop Heelan |
| 3 | Gran, Zach | 5-8/175 | WR | RS FR | Caledonia, Minn./Caledonia |
| 6 | Granderson, Jaz | 6-0/187 | DB | SO | Kirkwood, Mo./Kirkwood/Harper JC |
| 57 | Graves, Nate | 5-8/229 | LB | RS JR | Gilbert, Iowa/Gilbert |
| 29 | Greer, Airreo | 5-11/180 | RB | FR | Davenport, Iowa/North |
| 56 | Hadenfeldt, August | 6-3/257 | DL | RS SO | Solon, Iowa/Solon |
| 36 | Hallgren, Billy | 5-11/194 | PK | RS JR | Coal Valley, Ill./Moline |
| 20 | Helgens, J.P. | 6-2/253 | FB | RS SR | Cedar Rapids, Iowa/Xavier/Hawkeye CC |
| 51 | Helgens, Paul | 6-3/220 | DB | RS FR | Cedar Rapids, Iowa/C.R. Washington |
| 66 | Herrig, Nate | 6-3/287 | OL | RS SR | Clinton, Iowa/Clinton |
| 83 | Herring, Jarred | 5-9/170 | WR | SO | Burlington, Iowa/Burlington |
| 52 | Hodge, Elijah | 6-1/227 | LB | GS | St. Thomas, Virgin Islands/Ft. Lauderdale (Fla.) Dillard/Wisconsin |
| 5 | Hord, D.J. | 6-1/198 | WR | SR | Lee's Summit, Mo./Rockhurst/Notre Dame |
| 77 | Houk, Mitch | 6-5/284 | OL | RS SO | Ottumwa, Iowa/Ottumwa |
| 75 | Howard, Austin | 6-7/319 | OL | RS SR | Davenport, Iowa/Central |
| 80 | Howard, Darion | 6-4/230 | TE | FR | Cedar Falls, Iowa/Cedar Falls |
| 54 | Hubbard, John | 6-2/215 | LS | RS FR | Parkersburg, Iowa/Aplington-Parkersburg |
| 16 | Iannotti, Anthony | 6-4/220 | QB | FR | Schaumburg, Ill./Schaumburg |
| 50 | Jackson, Will | 6-0/220 | LB | RS FR | Apple Valley, Minn./Eastview |
| 89 | James, Marcus | 5-11/191 | WR | RS FR | Sioux City, Iowa/Sioux City North |
| 91 | Jepsen, Chris | 6-3/230 | DL | FR | Urbandale, Iowa/Urbandale |
| 34 | Johnson III, Joe | 5-10/207 | RB | RS FR | West Des Moines, Iowa/Valley |
| 94 | Johnson, Josh | 6-8/260 | DL | FR | Peculiar, Missouri/Raymore-Peculiar |
| 7 | Johnson, Timmy | 5-9/165 | WR | RS FR | Cedar Rapids, Iowa/Kennedy |
| 98 | Kinney, Chuck | 6-3/290 | DL | RS SR | Council Bluffs, Iowa/Lincoln |
| 40 | Kos, Trent | 6-0/195 | P | RS SO | Kalona, Iowa/Mid-Prairie |
| 30 | Krapfl, Rob | 5-11/188 | DB | RS FR | Dyersville, Iowa/Beckman |
| 55 | Kruger, Dan | 6-5/285 | DL | FR | Wesley, Iowa/West Hancock |
| 11 | Landau, John | 6-1/201 | P/DB | RS SO | Cedar Falls, Iowa/Cedar Falls/Wartburg College |
| 93 | Lane, Wes | 6-4/290 | DL | RS SR | Waterloo, IA/West |
| 31 | Law, Derrick | 6-1/223 | RB | RS SR | Kansas City, Mo./Newton |
| 9 | Leonard, Montari | 5-9/170 | WR | JR | DeLand, Fla./Mainland |
| 60 | Limbaugh, Jordan | 6-3/313 | OL | RS SR | Algona, Iowa/Algona |
| 48 | Mahaffey, Ryan | 6-4/258 | TE/FB | RS JR | Grinnell, Iowa/Grinnell |
| 47 | Mahoney, Josh | 6-1/228 | LB | RS SR | Sioux Falls, S.D./O'Gorman |
| 8 | Martin, Andre | 6-1/203 | DB | RS FR | St. Louis, Mo./McCluer |
| 26 | Martin, Max | 5-11/195 | PK | RS FR | Sioux City, Iowa/Sioux City North |
| 27 | McBride, Terrell | 5-9/175 | DB | RS FR | Cedar Rapids, Iowa/Jefferson |
| 71 | Mims, Adrian | 6-7/250 | OL | FR | Kansas City, Missouri/Hickman Mills |
| 86 | Moore, Ian | 6-4/185 | WR | FR | St. Louis, Missouri/Lafayette |
| 42 | O'Brien, Mac | 6-2/230 | FB | FR | Waterloo, Iowa/Columbus |
| 96 | Obi, Henry | 6-4/248 | DL | JR | Denver, Colo.//North Dakota State College of Science |
| 87 | Oordt, Schuylar | 6-7/246 | TE | RS JR | Cedar Falls, Iowa/Cedar Falls |
| 69 | Pinckney, Adam | 6-2/235 | DL | SO | Cedar Rapids, Iowa/Washington |
| 22 | Ray, B.J. | 6-3/205 | WR | FR | Waynesville, Missouri/Waynesville |
| 86 | Reimer, Eric | 6-6/270 | TE | RS JR | Reedsburg, Wis./Reedsburg |
| 44 | Ruffin, James | 6-4/263 | DL | RS SR | Burnsville, Minn./Burnsville |
| 37 | Saporu, Tobi | 6-3/230 | LB | FR | Blaine, Minnesota/Blaine |
| 78 | Sauer, Tim | 6-8/280 | OL | RS FR | Rosemount, Minn./Rosemount |
| 15 | Scott, Garrett | 6-0/201 | DB | RS FR | Davenport, Iowa/Bettendorf |
| 18 | Scott, Quentin | 6-5/224 | DB | SR | Little Rock, Ark./Des Moines North/Iowa Central CC |
| 61 | Sievertsen, Tyler | 6-2/175 | PK | FR | Cedar Rapids, Iowa/Kennedy |
| 11 | Sinkfield, Terrell | 6-1/180 | RB | FR | Minnetonka, Minnesota/Hopkins |
| 97 | Smith, Colton | 6-2/230 | DL | RS FR | Humboldt, Iowa/Humboldt |
| 46 | Smith, Jordan | 6-2/234 | LB | RS SO | Humboldt, Iowa/Humboldt |
| 73 | Snitker, Dan | 6-5/287 | OL | SO | Waukon, Iowa/Waukon/NIACC |
| 4 | Sonie, Varmah | 5-9/160 | DB | FR | Burnsville, Minnesota/Apple Valley |
| 74 | Steichen, Austin | 6-3/305 | OL | RS SR | Remsen, Iowa/Saint Mary's |
| 38 | Strathman, Matt | 5-11/230 | FB | RS JR | Rockford, Ill./Winnebago |
| 28 | Swain, J.J. | 6-0/180 | DB | FR | Burnsville, Minnesota/Academy of Holy Angels |
| 64 | Tecklenburg, Evan | 6-7/335 | OL | RS SO | Muscatine, Iowa/Muscatine |
| 72 | Teply, Jay | 6-7/328 | OL | RS SO | Cedar Rapids, Iowa/Xavier |
| 45 | Thompson, Jamar | 6-4/215 | LB | RS JR | Andover, Minn./Andover |
| 23 | Thompson, Kane | 5-10/211 | LB | RS JR | Woodbine, Iowa/Woodbine |
| 76 | Thornton, Mike | 6-5/300 | OL | RS JR | Burnsville, Minn./Burnsville/NDSCS/Augustana |
| 41 | Tim, Sam | 6-2/190 | DB | FR | Ames, Iowa/Ames |
| 88 | Turner, Maurice | 6-3/205 | WR | RS JR | Shoreview, Minn./Mounds View |
| 33 | Vandevender, De'Andre | /224 | DL | RS FR | Trenton, Mo./Trenton |
| 19 | Walter, Caleb | 6-4/215 | QB | RS SO | West Branch, Iowa/West Branch |
| 14 | Warren, Luke | 6-1/204 | WR | RS SR | Cedar Falls, Iowa/Northern University |
| 39 | Watson, Nico | 6-0/205 | LB | RS FR | Oklahoma City, Okla./Putnam City |
| 5 | White, Blake | 5-10/180 | DB | FR | Davenport, Iowa/North |
| 86 | Williams, Derek | 6-3/189 | WR | RS FR | Marshalltown, Iowa/Marshalltown |
| 62 | Wissler, Justin | 6-6/320 | OL | JR | Wall Lake, Iowa/East Sac County/Iowa Central CC |
| 9 | Wright, Phil | 5-10/180 | DB | FR | Sioux Falls, S.D./O'Gorman |
| 59 | Zlab, Austin | 6-5/301 | OL | RS JR | Urbandale, Iowa/Urbandale |
|

|
| Numerical |
| No. | Name | Ht./Wt. | Pos. | Cl. | Hometown/High School/Last College |
| 1 | Carlos Anderson | 5-8/172 | RB | RS FR | Blue Springs, Mo./Blue Springs |
| 2 | D.P. Eyman | 6-1/187 | QB/WR | RS SR | Iowa City, Iowa/City High |
| 3 | Zach Gran | 5-8/175 | WR | RS FR | Caledonia, Minn./Caledonia |
| 3 | Zerrick Fuller | 6-0/180 | DB | FR | Brooklyn Park, Minnesota/Champlin Park |
| 4 | Varmah Sonie | 5-9/160 | DB | FR | Burnsville, Minnesota/Apple Valley |
| 5 | D.J. Hord | 6-1/198 | WR | SR | Lee's Summit, Mo./Rockhurst/Notre Dame |
| 5 | Blake White | 5-10/180 | DB | FR | Davenport, Iowa/North |
| 6 | Jaz Granderson | 6-0/187 | DB | SO | Kirkwood, Mo./Kirkwood/Harper JC |
| 7 | Timmy Johnson | 5-9/165 | WR | RS FR | Cedar Rapids, Iowa/Kennedy |
| 8 | Andre Martin | 6-1/203 | DB | RS FR | St. Louis, Mo./McCluer |
| 9 | Montari Leonard | 5-9/170 | WR | JR | DeLand, Fla./Mainland |
| 9 | Phil Wright | 5-10/180 | DB | FR | Sioux Falls, S.D./O'Gorman |
| 10 | Tre'Darrius Canady | 5-11/187 | DB | RS SO | Sioux City, Iowa/Sioux City East |
| 11 | John Landau | 6-1/201 | P/DB | RS SO | Cedar Falls, Iowa/Cedar Falls/Wartburg College |
| 11 | Terrell Sinkfield | 6-1/180 | RB | FR | Minnetonka, Minnesota/Hopkins |
| 12 | Tim Clark | 6-3/233 | DL | RS FR | Oklahoma City, Okla./Del City |
| 13 | Pat Grace | 6-2/240 | QB | RS SR | Sioux City, Iowa/Bishop Heelan |
| 14 | Luke Warren | 6-1/204 | WR | RS SR | Cedar Falls, Iowa/Northern University |
| 15 | Garrett Scott | 6-0/201 | DB | RS FR | Davenport, Iowa/Bettendorf |
| 16 | Anthony Iannotti | 6-4/220 | QB | FR | Schaumburg, Ill./Schaumburg |
| 17 | Zach Davis | 6-2/215 | QB | RS SO | Washington, Iowa/Washington |
| 18 | Quentin Scott | 6-5/224 | DB | SR | Little Rock, Ark./Des Moines North/Iowa Central CC |
| 19 | Caleb Walter | 6-4/215 | QB | RS SO | West Branch, Iowa/West Branch |
| 20 | J.P. Helgens | 6-2/253 | FB | RS SR | Cedar Rapids, Iowa/Xavier/Hawkeye CC |
| 21 | Josh Collins | 5-9/193 | WR | RS SO | Sioux City, Iowa/Sioux City West |
| 22 | B.J. Ray | 6-3/205 | WR | FR | Waynesville, Missouri/Waynesville |
| 23 | Kane Thompson | 5-10/211 | LB | RS JR | Woodbine, Iowa/Woodbine |
| 24 | L.J. Fort | 6-1/228 | LB | SO | Waynesville, Mo./Waynesville |
| 25 | Zach Cutkomp | 5-11/185 | DB | FR | West Des Moines, Iowa/Valley |
| 26 | Max Martin | 5-11/195 | PK | RS FR | Sioux City, Iowa/Sioux City North |
| 27 | Terrell McBride | 5-9/175 | DB | RS FR | Cedar Rapids, Iowa/Jefferson |
| 28 | J.J. Swain | 6-0/180 | DB | FR | Burnsville, Minnesota/Academy of Holy Angels |
| 29 | Airreo Greer | 5-11/180 | RB | FR | Davenport, Iowa/North |
| 30 | Rob Krapfl | 5-11/188 | DB | RS FR | Dyersville, Iowa/Beckman |
| 31 | Derrick Law | 6-1/223 | RB | RS SR | Kansas City, Mo./Newton |
| 32 | James Conley | 6-1/196 | DB | RS SO | Des Moines, Iowa/Roosevelt |
| 33 | De'Andre Vandevender | /224 | DL | RS FR | Trenton, Mo./Trenton |
| 34 | Joe Johnson III | 5-10/207 | RB | RS FR | West Des Moines, Iowa/Valley |
| 35 | Jordan Gacke | 6-2/205 | LB | FR | Rock Rapids, Iowa/Central Lyon |
| 36 | Billy Hallgren | 5-11/194 | PK | RS JR | Coal Valley, Ill./Moline |
| 37 | Tobi Saporu | 6-3/230 | LB | FR | Blaine, Minnesota/Blaine |
| 38 | Matt Strathman | 5-11/230 | FB | RS JR | Rockford, Ill./Winnebago |
| 39 | Nico Watson | 6-0/205 | LB | RS FR | Oklahoma City, Okla./Putnam City |
| 40 | Trent Kos | 6-0/195 | P | RS SO | Kalona, Iowa/Mid-Prairie |
| 41 | Sam Tim | 6-2/190 | DB | FR | Ames, Iowa/Ames |
| 42 | Mac O'Brien | 6-2/230 | FB | FR | Waterloo, Iowa/Columbus |
| 43 | Ben Boothby | 6-0/253 | DL | RS SO | Clinton, Iowa/Clinton |
| 44 | James Ruffin | 6-4/263 | DL | RS SR | Burnsville, Minn./Burnsville |
| 45 | Jamar Thompson | 6-4/215 | LB | RS JR | Andover, Minn./Andover |
| 46 | Jordan Smith | 6-2/234 | LB | RS SO | Humboldt, Iowa/Humboldt |
| 47 | Josh Mahoney | 6-1/228 | LB | RS SR | Sioux Falls, S.D./O'Gorman |
| 48 | Ryan Mahaffey | 6-4/258 | TE/FB | RS JR | Grinnell, Iowa/Grinnell |
| 49 | Shawn Gerard | 6-3/236 | LB | RS SO | Eldridge, Iowa/North Scott |
| 50 | Will Jackson | 6-0/220 | LB | RS FR | Apple Valley, Minn./Eastview |
| 51 | Paul Helgens | 6-3/220 | DB | RS FR | Cedar Rapids, Iowa/C.R. Washington |
| 52 | Elijah Hodge | 6-1/227 | LB | GS | St. Thomas, Virgin Islands/Ft. Lauderdale (Fla.) Dillard/Wisconsin |
| 53 | Stacy Chinander | 5-11/225 | LB/LS | SR | Allison, Iowa/North Butler/Ellsworth CC |
| 54 | John Hubbard | 6-2/215 | LS | RS FR | Parkersburg, Iowa/Aplington-Parkersburg |
| 55 | Dan Kruger | 6-5/285 | DL | FR | Wesley, Iowa/West Hancock |
| 56 | August Hadenfeldt | 6-3/257 | DL | RS SO | Solon, Iowa/Solon |
| 57 | Nate Graves | 5-8/229 | LB | RS JR | Gilbert, Iowa/Gilbert |
| 58 | Colin Albrecht | 6-3/215 | DL | FR | Cedar Falls, Iowa/Cedar Falls |
| 59 | Austin Zlab | 6-5/301 | OL | RS JR | Urbandale, Iowa/Urbandale |
| 60 | Jordan Limbaugh | 6-3/313 | OL | RS SR | Algona, Iowa/Algona |
| 61 | Tyler Sievertsen | 6-2/175 | PK | FR | Cedar Rapids, Iowa/Kennedy |
| 62 | Justin Wissler | 6-6/320 | OL | JR | Wall Lake, Iowa/East Sac County/Iowa Central CC |
| 63 | Jake Boll | 6-6/278 | OL | RS FR | Sanborn, Iowa/Hartley-Melvin-Sanborn |
| 64 | Evan Tecklenburg | 6-7/335 | OL | RS SO | Muscatine, Iowa/Muscatine |
| 65 | Mark Blessington | 6-5/297 | OL | FR | Auburn, Iowa/Southern Cal |
| 66 | Nate Herrig | 6-3/287 | OL | RS SR | Clinton, Iowa/Clinton |
| 67 | Misha Danilov | 6-7/300 | OL | RS FR | Middleton, Wis./Middleton |
| 68 | Trent Flander | 6-4/277 | OL | SR | West Des Moines, Iowa/Dowling/NIACC |
| 69 | Adam Pinckney | 6-2/235 | DL | SO | Cedar Rapids, Iowa/Washington |
| 70 | Jake Gonnering | 6-5/312 | DL | RS JR | Kenosha, Wis./Tremper |
| 71 | Adrian Mims | 6-7/250 | OL | FR | Kansas City, Missouri/Hickman Mills |
| 72 | Jay Teply | 6-7/328 | OL | RS SO | Cedar Rapids, Iowa/Xavier |
| 73 | Dan Snitker | 6-5/287 | OL | SO | Waukon, Iowa/Waukon/NIACC |
| 74 | Austin Steichen | 6-3/305 | OL | RS SR | Remsen, Iowa/Saint Mary's |
| 75 | Austin Howard | 6-7/319 | OL | RS SR | Davenport, Iowa/Central |
| 76 | Mike Thornton | 6-5/300 | OL | RS JR | Burnsville, Minn./Burnsville/NDSCS/Augustana |
| 77 | Mitch Houk | 6-5/284 | OL | RS SO | Ottumwa, Iowa/Ottumwa |
| 78 | Tim Sauer | 6-8/280 | OL | RS FR | Rosemount, Minn./Rosemount |
| 79 | Jason Fiacco | 6-2/310 | OL | RS SR | Oconomowoc, Wis./Arrowhead/Iowa State Univ. |
| 80 | Darion Howard | 6-4/230 | TE | FR | Cedar Falls, Iowa/Cedar Falls |
| 81 | Colin Dietrich | 6-4/220 | WR | RS JR | Walford, Iowa/Prairie |
| 82 | Joel Gilson | 6-5/254 | DL | RS SR | Urbandale, Iowa/Urbandale |
| 83 | Jarred Herring | 5-9/170 | WR | SO | Burlington, Iowa/Burlington |
| 84 | Will Eilert | 6-4/260 | TE | RS SO | Grinnell, Iowa/Grinnell |
| 85 | Kyle Bennett | 6-4/246 | DE | RS JR | Sioux City, Iowa/Sioux City Heelan |
| 86 | Ian Moore | 6-4/185 | WR | FR | St. Louis, Missouri/Lafayette |
| 86 | Eric Reimer | 6-6/270 | TE | RS JR | Reedsburg, Wis./Reedsburg |
| 86 | Derek Williams | 6-3/189 | WR | RS FR | Marshalltown, Iowa/Marshalltown |
| 87 | Schuylar Oordt | 6-7/246 | TE | RS JR | Cedar Falls, Iowa/Cedar Falls |
| 88 | Maurice Turner | 6-3/205 | WR | RS JR | Shoreview, Minn./Mounds View |
| 89 | Marcus James | 5-11/191 | WR | RS FR | Sioux City, Iowa/Sioux City North |
| 90 | Darren Branch | 6-2/250 | DL | RS SO | Twinsburg, Ohio/Twinsburg/Bowling Green |
| 91 | Chris Jepsen | 6-3/230 | DL | FR | Urbandale, Iowa/Urbandale |
| 92 | Kaleb Admire | 6-3/290 | DL | RS SO | Cedar Rapids, Iowa/Jefferson |
| 93 | Wes Lane | 6-4/290 | DL | RS SR | Waterloo, IA/West |
| 94 | Josh Johnson | 6-8/260 | DL | FR | Peculiar, Missouri/Raymore-Peculiar |
| 95 | Kyle Bernard | 6-1/190 | P | FR | Cedar Falls, Iowa/Cedar Falls |
| 96 | Henry Obi | 6-4/248 | DL | JR | Denver, Colo.//North Dakota State College of Science |
| 97 | Colton Smith | 6-2/230 | DL | RS FR | Humboldt, Iowa/Humboldt |
| 98 | Chuck Kinney | 6-3/290 | DL | RS SR | Council Bluffs, Iowa/Lincoln |
| 99 | Fabian Brown | 6-3/260 | DL | JR | Des Moines, Iowa/Roosevelt/Iowa Central |
|

|
|
|